UPS 400-230
Range of uninterruptible power supply units
About
The units are designed to ensure uninterruptible power supply for the equipment with operating voltage 230/400 V.
The units may be used as emergency/standby AC power sources 230/400 V 50 Hz for various equipment (including shipborne).
Description
The unit is designed for operation with three-phase four-wire AC network, frequency 50 Hz, voltage 380/400 V (when N is absent, the scope of supply includes transformer 400/400 Δ-Y).
To ensure power redundancy, the unit is powered by two lines (main/standby). Integrated automatic transfer equipment is used for automatic transfer to standby power in the event of power mains failure and vice versa.
In the event of input power failure, the unit automatically switches over to built-in accumulator batteries.
The scope of supply may optionally include a switchboard to power consumers.
Features
- Main and standby power indication
- Signal output to alarm warning system (AWS) in the event of faults (dry contact)
- AB protection against deep discharge, overload and short circuit
- Automatic power transfer to AB and vice versa in the event of power mains failure
Specifications
UPS-230-230-10 | UPS-400-400-30 | ||
---|---|---|---|
Input (main) AC voltage frequency 50 Hz, V 1) | 230 | 400 (360 - 440) | |
Input (standby) AC voltage frequency 50 Hz, V 1) | 230 | 400 (360 - 440) | |
Rated output AC voltage frequency 50 Hz, V 1) | 230 | 400 | |
Output phases, pcs. | 1 | 3 | |
Rated output power, kVА | 10 kVА | 30 kVА | |
Rated output current, А | <50 | <68 | |
Max. rated power consumption, kW | 13 | 38 | |
Min. efficiency, % | 85 | ||
DC voltage of AB, V | 51.2 | ||
Number of batteries in battery pack, pcs. | 16 | ||
Min. voltage of built-in AB, V | 44 | ||
Type of built-in AB | lithium iron phosphate | ||
AB capacity, А·h | 375 | 840 | |
Min. operation time from AB, minutes 2) | 30 | ||
Outline dimensions (W х H х D), mm | UPS | 1000х2000х670 | 800х2100х670 |
Switchboard | 400х500х210 | 500х600х210 | |
AB | – | 800х2100х670 | |
Max. weight, kg | UPS | 515 | 780 |
Switchboard | 29 | 45 | |
AB | – | 740 | |
IP rating | UPS | 22 | 22 |
Switchboard | 44 | 44 | |
AB | – | 22 | |
Operating temperature, °С | 0 … +55 | ||
Limiting temperature, °С | –15 … +70 | ||
UPS mounting | wall-attached | wall-attached | |
Switchboard mounting | hinged | hinged | |
AB mounting | – | wall-attached | |
Connected loads, pcs. | 230 V | 10 | – |
400 V | – | 18 |
1) input voltage range.
2) Operating time at rated power.
«–» means that parameter is not available.