PS-303
Power supply unit
- Description
- Specifications
- Files
- Support
- Where to buy
The PS-303 power supply unit operates with 220VAC or 24/12 VDC and converts the input voltage into a regulated voltage of 12/24 VDC. The unit has an input for a standby power source of 12/24 VDC, which switches over automatically in the event of a power supply failure.
The PS-303 has a galvanic isolation of input and output feed circuit, overvoltage, current overload and reverse polarity protection. For a dry environment installation (IP22).
The PS-303 has a galvanic isolation of input and output feed circuit, overvoltage, current overload and reverse polarity protection. For a dry environment installation (IP22).
Characteristics | PS-303-А2-2 (4.2 А) | PS-303-А2-2 (6.5 А) | PS-303-А2-2 (12.5 А) | PS-303-А2-1 (8.5 А) | PS-303-А1-1 (12.5 А) | PS-303-А1-1 (18.5 А) | PS-303-22-1 (8.5 А) | PS-303-22-2 (4.2 А) | PS-303-22-2 (14.6 А) | PS-303-21-1 (12.5 А) | PS-303-21-1 (27.5 А) | PS-303-11-1(8.5 А) |
Input voltage (main), V | 220 (198…242)*, AC, frequency 50 (60) Hz | 24 (19…36)*, DC | ||||||||||
Input voltage (standby), V DC | 24 (19…36)* | 12 (9…18)* | 24 (19…36)* | 12 (9…18)* | ||||||||
Output voltage, V DC | 24 | 24 | 24 | 12 | 12 | 12 | 12 | 24 | 24 | 12 | 12 | 12 |
Subtype | А | B | B | А | B | B | C | C | D | D | D | D |
Pulses, mV | 150 | 200 | 150 | 120 | 150 | 150 | 120 | 150 | 150 | 120 | 120 | 120 |
Output power, W | 100.8 | 156.0 | 300.0 | 102.0 | 150.0 | 222.0 | 102.0 | 100.8 | 350.4 | 150.0 | 330.0 | 102.0 |
Efficiency, % | ≈ 66.2 | ≈ 89.0 | ≈ 88.0 | ≈ 66.7 | ≈ 87.5 | ≈ 85.0 | ≈ 57.7 | ≈ 51.3 | ≈ 80.0 | ≈ 75.0 | ≈ 80.0 | ≈ 80.0 |
Galvanic isolation from power mains | + | + | + | + | + | + | + | + | + | + | + | + |
Galvanic isolation from standby mains | + | - | - | + | - | - | + | + | - | - | - | - |
Switchover to standby power | automatic (automatic restoration in case of power recovery) | |||||||||||
Built-in protection |
|
|||||||||||
LEDs |
|
|||||||||||
Overall dimensions, mm | 288.0 × 278.5 × 100.3 | |||||||||||
Operating temperature, °C | –15…+55 | |||||||||||
Limiting temperature, °C | –60…+70 | |||||||||||
Weight, kg | 4.2 | 3.5 | 3.7 | 4.4 | 3.5 | 3.8 | 4.5 | 4.3 | 4.2 | 4.2 | 3.9 | 3.6 |
Protection degree | IP22 | |||||||||||
Notes
|