AHS-1022
Antenna heating system
- Description
- Specifications
- Files
- Support
- Where to buy
AHS is applied at onshore facilities, as well on sea- and river-going vessels.
The System ensures:
- automatic heating of antennae installed on open deck to protect them against low temperature using antenna heating units (hereinafter - AHU)
- main/standby power switching using CSAHS and additional КРs
- temperature set up and control inside each AHU (dome) using a repeater via digital interface RS-422
- connection of more than one AHU to one CSAHS applying КР
Maximum number of connected AHUs to one CSAHS – 20 pcs.
Main technical specifications of AHS
Parameter | Value |
Main (standby) electric power supply: voltage, V frequency, Hz |
220 50 |
Max. power budget, kW | 4.4 |
Operating temperature, °C | –52…+60 |
Limiting temperature, °C | –60…+70 |
Max. maintained temperature inside dome, °С (at ambient temperature –52 °С) | –6 |
Main technical specifications of AHU
Parameter | Value | |
with dome | w/o dome | |
Electrical power supply: voltage, V frequency, Hz |
220 50 |
|
Max. power consumption, W
|
|
Parameter | Value | |
with dome | w/o dome | |
Operating temperature, °C | –52…+60 | |
Limiting temperature, °C | –60…+70 | |
Protection degree | IP56 | – |
Weight, kg
|
|
|
Overall dimensions, mm
|
Ø х V
|
L х H х W
|
Main technical specifications of CSAHS
Parameter | Value | |
with repeater | w/o repeater | |
Electrical power supply: voltage, V frequency, Hz |
220 50 |
|
Max. power consumption, W | 5 | 25 |
Operating temperature, °C | –15…+55 | |
Limiting temperature, °C | –60…+70 | |
Protection degree | IP56 | IP22 |
Weight, kg | 16.6 | 17.8 |
Overall dimensions (L х H х W), mm | 380 х 190 х 517 |
Main technical specifications of repeater
Parameter | Value |
Rated input voltage, V DC | 24 |
Max. power consumption, W | 20 |
Processor | ARM Cortex-A8 (AM3359) |
Portable memory card, GB | 8 |
RAM, МB | 512 |
Operating temperature, °C | –15…+55 |
Limiting temperature, °C | –60…+70 |
Protection degree | IP22 |
Weight, kg | 1.6 |
Overall dimensions (L х H х W), mm | 160.0 х 208.0 х 69.3 |
Main technical specifications of КР
Parameter | Value |
Total number of terminals | 8 |
Number of terminals to connect consumers | 7 |
Max. permissible voltage, V | 220 |
Max. permissible current, А | 20 |
Operating temperature, °C | –15…+55 |
Limiting temperature, °C | –60…+70 |
Protection degree | IP56 |
Weight, kg | 1.9 |
Overall dimensions (L х H х W), mm | 278 x 148 x 52 |
- Certificates
- Type approval certificate of Russian Maritime Register of Shipping (RU | EN) - NPK Morsvyazavtomatica (pdf, 4.12 MB)
- Type approval certificate of Russian Maritime Register of Shipping (pdf, 4.07 MB)
- Booklets
- Booklet (Ru) (pdf, 1.45 MB)