 
 
    
    DR-209
Universal digital repeater
 
                                             
                                             
                        - Description
- Specifications
- Files
- Support
- Where to buy
| Parameter | Value | ||
| DR-209 | DR-209W | ||
| Input voltage, VDC | 10 to 36 | ||
| Power consumption, W | 12 | ||
| Galvanic isolation from the power mains | + | ||
| Overcurrent protection | + | ||
| Reverse polarity protection | + | ||
| Number of ports, pc. | 4 × RS-422 asynchronous, serial, galvanically isolated (input and output port) | ||
| Screen parameters | LCD, 240×128 pix | ||
| Data baud rate (reception / transmission), bit/s | 4800; 9600; 19200; 38400; 57600 | ||
| Input data format | IEC 61162-1.2 (NMEA 0183 ver. 1, 2) | ||
| Input data type | NMEA 0183 (input retransmission) | ||
| Input NMEA sentences | APB, BWC, BWR, DBK, DBS, DBT, DPT, GGA,GLC, GLL, GTD, GNS, HDT, HDG, HDM, MDA, MTW, MWV, RMB, RMC, ROT ,VBW, VDR,VHW, VTG, VLW, VWR, VWT, XTE, ZDA, XDR | ||
| Protection degree | IP22 | IP56 | |
| Operating temperature, °С | –15 to +55 | –40 to +55 | |
| Limiting temperature, °С | –60 to +70 | ||
| Casing material | metal | ||
| Keyboard material (keys) | membrane (bulge) | ||
| Mounting | into сonsole | on a bracket | wall mounting | 
| Weight, kg | 1.45 | 1.70 | 5.00 | 
 
            