

DR-209
Multipurpose digital repeater (LCD)



- Description
- Specifications
- Files
- Support
- Where to buy
The DR-209 multipurpose digital repeater displays NMEA-sentences data from various ship equipment on a monochrome LCD monitor in user-friendly format and rebroadcasts the received data by communication channels.
- Overall and mounting dimensions
- Functional scheme
- Wiring diagram
General characteristics | |
Power supply voltage | 10…36 V DC |
Max power consumption | 12 W |
Galvanic isolation from power mains | + |
Reverse polarity protection | + |
Overvoltage protection | + |
Overall dimensions (with a bracket) | 211x117x63.5 mm (255x143.5x71 mm) |
IP rating | IP 22 (optionally IP 65) |
Storage temperature | -55…+70 °С |
Operating temperature | -20…+55 °С |
Weight | 2 kg |
Inputs | |
Number of inputs | 2 |
Interface | RS-422 |
Max baud rate | 57600 bit/s |
Supported sentences | $xxAPB, $xxBWC, $xxBWR, $xxDBK, $xxDBS, $xxDBT, $xxDPT, $xxGGA, $xxGLC, $xxGLL, $xxGTD, $xxHDT, $xxHDG, $xxHDM, $xxMDA, $xxMTW, $xxMWV, $xxRMB, $xxRMC, $xxVBW, $xxVDR, $xxVHW, $xxVTG, $xxVLW, $xxVWR, $xxVWT, $xxXTE, $xxZDA, $xxROT |
Galvanic isolation | + |
Outputs | |
Number of outputs | 4 |
Interfaces | RS-232, RS-422/485 |
Max baud rate | 57600 bit/s |
Galvanic isolation | + |