

DR-309
Steering repeater


- Description
- Specifications
- Files
- Support
- Where to buy
The DR-309 steering repeater displays the vessel‘s course data received in NMEA-sentences from various digital sources using a card and LED indicator. The device rebroadcasts the received NMEA data through an RS-422 (or CAN optionally) interface.
- Overall and mounting dimensions
- Functional scheme
- Wiring diagram
Technical specifications | |
Power supply voltage | 10…36 V DC |
Max power consumption | 20 W |
Galvanic isolation from power mains | + |
Reverse polarity protection | + |
Overvoltage protection | + |
Dimensions | 144x115x137 mm |
IP rating | IP 22 |
Storage temperature | -55…+70 °С |
Operating temperature | -20…+55 °С |
Weight | 2 kg |
Inputs | |
Number of input ports | 2 |
Interfaces | RS-232/RS-422 |
Max receive rate | 115200 bit/s |
Optoisolation | + |
Supported sentences | $xxHDT, $xxHDG, $xxHDM |
Outputs | |
Number of output ports | 1 |
Interfaces | RS-232/RS-422 |
Max baudrate | 115200 bit/s |
Galvanic isolation from power mains | + |
Follow up speed | >12 °/s |
Resolution capacity | |
Character display | 0.1° |
Compass card indicator | 0.5° |